In 2024, all H-2A petitions submitted in the NW Oklahoma News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by employers based in the state.
This represents an approval rate of 100%, which is higher than the nationwide average.
That year, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The local employers with most temporary visa requests during 2024 included Civil Services Farms, LLC, which filed 120 petitions with an approval rate of 100%, Rockin R Harvesting, LLC with 68 petitions and an approval rate of 100%, and Accelerated Harvesting, LLC, which filed 40 petitions with an approval rate of 100%.Compared to 2023, NW Oklahoma News publication area saw a 502.7% increase in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 1,533 | 99.7% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Civil Services Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 120 | 100% | 0% |
| Rockin R Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 68 | 100% | 0% |
| Accelerated Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Delta Peanut, LLC | Agriculture, Forestry, Fishing and Hunting | 34 | 100% | 0% |
| F and F Agent Construction, LLC | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Service Company Op Gin Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Petersburg Company Op Gin | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| John Noble | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Riverview, LLP | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Triple S Farms | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| CHS, Inc. | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Associated Potato Growers, Inc. | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Bray Dan Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Cotton Growers Cooperation | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| AR Construction, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Red Rope Eleven, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| GG Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| ACL Transport, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Farmco Supply Company, LLP | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Western Planters, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| R and L Greenchop, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Outlook Dairy, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Maher Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Carroll Gin, Inc. | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Associated Cotton Growers, Inc. | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| South Winds, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Stotz Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Alan M Aughenbaugh | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Adee Honey Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| GTS Services, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Eichelberger Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Double a Irrigation, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Wilmer Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| 4a Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Northern Tier Seed Company | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Bryan and Lavonne Kroeker | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Farmers Union Cooperation Gin Humphreys | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Farmers Cooperative Society 1 | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Crockett Gin Company, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Putmans Maple Service, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Pure Beauty Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| IN 4 Life Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Demaray Harvesting and Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Nastase Honey Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Kirk Aughenbaugh Agriculture | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Phenix Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Chain Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Baker Pecans | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Farmers Cooperation Mill and Elevator | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Schaefer Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Clover Bend Rice Company | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Horst Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| BT Harvesting | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| J and L Maher, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| United Cotton Growers Cooperative | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Sunnydays Nursery and Landscape, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Justin Wildy Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Caprock Dairy, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Tymac Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Xcel Feedyard, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Stillwater Greenhouse | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Chuck Murdock | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Cake N Cow Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| North Plains Honey Company, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| MH Transport of Dalhart, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Montz Pecan Company of Texas, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Lennard Agent | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Markit County Grain | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Meier Beef and Grain, LLP | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Kutiks Pollination Services | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Slash F Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Schnaithman Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Kiefat Honey Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Hamilton Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Robert Bybee | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| 4 P Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| 3M Planting Company | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Chapman Bush, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Highland Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Palmreed, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Williams Gin and Grain | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Birome Gin Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Drew Allen Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| R P Stephens Land and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Higher Wire Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| John Rehkop | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Integrated Agribusiness Solutions, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Harvest Time Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| J and H Harversting | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| J and I Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Jada Bulgin Harvesting | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Chad Robison | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| G and M Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Bearskin Farm | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Scott Reimer | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Broken O Land and Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| M and M Apiary, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| D and S Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Mccoy S Sunny South Apiaries | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| A and a Agent Services, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Sproule Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Southwind Dairy | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Wheeler Brothers Grain Company, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| T Bar C Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Every Season Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Ferda Portable Seed Cleaning Services, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Welch Gin, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Two S Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Leslie T Brown Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Cherokee Sales Company | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Valley Pollination, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Mawhirter Farms and Custom Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| A and K Land and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Ochsner Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Vinyard Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Jordan Reierson | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| W and L Hunter Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Brownfield Farmer S Gin, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Morris Farms and Sons | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Midway Trucking, Corp. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Grabenlife, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Scott Pazour | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Darcy Reimer | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| ABS Agri | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Sun Country Farm | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Half Moon Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Reisinger Apiaries, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Travis Miller | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| B K Agent Supply, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Home Place Partners | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| MTS Ventures, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Mosbarger Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Rockin B Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Rocking T – J Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Roeder Land and Cattle Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Sandy Knoll Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Wagner Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Tim Smith | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Schumacher Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Messersmith Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Luna Custom Services, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Troy Whitehead | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Steele Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Triple H Farms of Dekalb County, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Wilson Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Rafter L Harvesting | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Reinick Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Prosser Kuznia, GP | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Ritchie Hay | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Tommy Mcdow Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Van Berkel Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Panhandle Harvesting Services, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Paloma Cattle Company, Ltd. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Vermeer and Sons Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Williamson Silage Harvesting | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Wingate Gin, Corp. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Terry Mundell | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Todd Edwards Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| VP | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| New Hope View Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Robinson Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Greg Thurman | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Keg Enterprises | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Belltown Farms Hudson, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Bos Dairy South, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Briggs Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| JJ Productions, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| JHS Farms and Flying | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Jessen Unlimited | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Jerry Jones Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Jeremy Nitschke Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Carrol Mears Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| HR Feeders | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Homestead Apiaries, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| CH Services | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| HBR Agent Partnership | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Chris and Tasha Warren Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Coffee Bayou Planting Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Cooper Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Cox Pirani Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| DCN Farms JV | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Farms Partnership of Semo LLC, M.D. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Dwyer and Eastman Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| E and D Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| East Half Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Lockley Brothers Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| W and T Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| 4J Cattle Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Lauderdale Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Landes Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Abernathy Cattle Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Mackey Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Kuntz Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Adam Chappell Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Andrew J Rowlett | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Greg Baker | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Lonestar Peanut, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Chuck Hurt Swathing and Baling | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| CM Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Travis and Tara Lambourn | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| MSF Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Sos Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| D and C Warren Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Tim Mayberry | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Tim Griggs Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Tim G Turek | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Darrell Rice | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| T and M Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| T and L Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Donovan and Son | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| T and K Feeds, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Don Kittler Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| David Klipfel | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| David Templeton II Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Sterling Lamb, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Deere Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Stock Farms Agricultural Association | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Wootten Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Wonderful Bees | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Yield Technology Service, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Belltown Farms GF Opco, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Ames Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Big Lake Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Big Stone Agent Service | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Bjorge Brothers Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| William Brant Burkett Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| BLG Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Burchfield Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Reimer Harvesting Partnership | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Perry Castonguay Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| C2 Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| 4S Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Cattle Company LLC, PAC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Vayda Delta Services | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| 007 Charolais, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Celley Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Jolly Rancher Trucking, LLC | 1 | 100% | 0% | |
| JLC Farms | 1 | 100% | 0% | |
| Chase Ward Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Frank Howey Family Farms | 1 | 100% | 0% | |
| CLA Don Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Twin Oaks | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| TW Farms Land and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Kelly Grotte | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Mulberry Planting Company | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Nac Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| NBA Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Kansas Farm Works, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Nichols Equipment, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Jones Family Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Johnson Brothers Grain and Livestock | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Null Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Oak Creek Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| JL Coleman Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Ohlde Family Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| JJC Carrier, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Pederson Brothers Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Phos Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| French Construction, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Looney Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| M and D Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| M and K Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Lodahl Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| M and M Contracting, Ltd. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Lecompte Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Matt Weber Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Leavitt Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Mcclain Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Lawrence Stinchcomb | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Meek Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Merrell Dairy, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Lakeside Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
