Employers based in the NW Oklahoma News publication area submitted 1,533 H-2A petitions during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
All petitions submitted were approved.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
For comparison, the average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than 2023’s 98.4%.
The local employers with the most temporary agricultural visa requests during 2024 included Civil Services Farms, LLC, which filed 119 petitions with an approval rate of 100%, and Rockin R Harvesting, LLC with 68 petitions and an approval rate of 100%.
Compared to 2023, the publication area saw a 501.2% increase in the number of H-2A petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 1,533 | 100% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Civil Services Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 119 | 100% | 0% |
| Rockin R Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 68 | 100% | 0% |
| Accelerated Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Delta Peanut, LLC | Agriculture, Forestry, Fishing and Hunting | 34 | 100% | 0% |
| F and F Agent Construction, LLC | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Service Company Op Gin Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Petersburg Company Op Gin | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| John Noble | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Riverview, LLP | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Associated Potato Growers, Inc. | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| CHS, Inc. | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Triple S Farms | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| AR Construction, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Bray Dan Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Cotton Growers Cooperation | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Red Rope Eleven, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| ACL Transport, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| GG Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| R and L Greenchop, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Farmco Supply Company, LLP | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Western Planters, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Outlook Dairy, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Carroll Gin, Inc. | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| South Winds, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Maher Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Associated Cotton Growers, Inc. | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Stotz Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Adee Honey Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| GTS Services, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Alan M Aughenbaugh | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Double a Irrigation, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Eichelberger Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| 4a Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Wilmer Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Northern Tier Seed Company | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Bryan and Lavonne Kroeker | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Putmans Maple Service, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Farmers Cooperative Society 1 | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Pure Beauty Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Crockett Gin Company, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| IN 4 Life Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Farmers Union Cooperation Gin Humphreys | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Demaray Harvesting and Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Nastase Honey Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Chain Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Phenix Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Kirk Aughenbaugh Agriculture | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Baker Pecans | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Farmers Cooperation Mill and Elevator | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Schaefer Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Clover Bend Rice Company | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| BT Harvesting | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Horst Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| J and L Maher, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| United Cotton Growers Cooperative | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Sunnydays Nursery and Landscape, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Justin Wildy Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Caprock Dairy, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Tymac Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| MH Transport of Dalhart, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Xcel Feedyard, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| North Plains Honey Company, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Chuck Murdock | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Stillwater Greenhouse | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Cake N Cow Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Montz Pecan Company of Texas, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Robert Bybee | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Markit County Grain | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Palmreed, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Slash F Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Kiefat Honey Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Lennard Agent | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Meier Beef and Grain, LLP | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Kutiks Pollination Services | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Highland Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Hamilton Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Williams Gin and Grain | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| 3M Planting Company | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| 4 P Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Birome Gin Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Chapman Bush, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Schnaithman Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| G and M Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Bearskin Farm | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| John Rehkop | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Wheeler Brothers Grain Company, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Welch Gin, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Jada Bulgin Harvesting | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Chad Robison | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Harvest Time Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| J and I Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| J and H Harversting | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Higher Wire Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Integrated Agribusiness Solutions, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| R P Stephens Land and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Sproule Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Southwind Dairy | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Drew Allen Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| M and M Apiary, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| A and a Agent Services, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |







