Adobe Stock
Adobe Stock
Of the 2,178 subsidies provided, the largest was for L & S Farms, LLC, which received $75,641 for the claim of "Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program".
The smallest subsidy provided to a Major County farmer was $4 to Darinda Edwards.
There were 1,128 fewer subsidies than the year before, and the total value of the subsidies fell by $10,896,696.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
L & S Farms, LLC | $75,641 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $181,266 |
L & S Farms, LLC | $68,687 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $181,266 |
Gregory Farms | $62,712 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $152,908 |
Charles Wichert | $53,727 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,932 |
Rock N S Custom Farming & Harvesting, LLC | $53,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,568 |
Brett Reese | $46,791 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,137 |
Byron Mason | $46,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,750 |
Monty Hayes | $46,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,224 |
Byron Hobson | $46,029 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,183 |
Walter Anthony Bode II | $45,585 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,724 |
Charles Wichert | $45,574 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $125,932 |
Clint Wilcox | $42,349 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,604 |
Ronald Wilcox | $39,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,805 |
Darin Suit | $38,426 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,226 |
Lance Rhodes | $36,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,071 |
John's Farm Oklahoma Family Farm, LLC | $36,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,651 |
Sunny L. Shepard | $36,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,465 |
Dean Reimer | $34,145 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $81,034 |
Brett Reese | $33,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,137 |
Deep Creek Cattle, LLC | $32,870 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $59,532 |
Adam W. Martens | $32,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,341 |
Five B, Corp. | $32,213 | Price Loss Coverage Program | $119,169 |
Gregory Farms | $31,989 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $152,908 |
Double L Livestock, LLC | $31,609 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $65,793 |
Darcy K. Reimer | $31,399 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,467 |
Dean Reimer | $29,314 | Price Loss Coverage Program | $81,034 |
Charles Wichert | $26,630 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $125,932 |
FHK Farms, Inc. | $26,606 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,660 |
Darren Charles Wichert | $26,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,375 |
Andrew Wallace Sproul | $26,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,331 |
Gary Detrick | $26,291 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,750 |
Steven Detrick | $26,291 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,750 |
Michael T. Davidson | $26,217 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,466 |
Wahl Family, LLC | $25,465 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,119 |
Rodney C. Stotts | $25,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,018 |
Dean Lingo | $24,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,928 |
Lance Rhodes | $24,047 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,071 |
Brian Scott Jantzen | $23,708 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,276 |
Gene Cottom | $23,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,012 |
Flying G Farms, LLC | $23,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,970 |
Sandbur Farms, LLC | $22,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,343 |
Erland W Martens | $22,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,792 |
Lenny Ray Pecha | $21,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,943 |
Terry Lee Peach II | $20,810 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,731 |
Swart Farms, LLC | $20,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,060 |
Larry D Jensen Trust | $20,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,363 |
Chad R. Weathers | $20,055 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,055 |
Thomas Corzine | $19,968 | Conservation Reserve Program Payment - Annual Rental | $36,752 |
Wayne Redinger | $19,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,483 |
Connie Robison | $19,102 | Conservation Reserve Program Payment - Annual Rental | $46,224 |
Kelly Newman | $18,936 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,802 |
Micah J. Nightengale | $18,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,547 |
T & L Cattle, LLC | $18,411 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,050 |
Darcy K. Reimer | $18,068 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,467 |
Rock N S Custom Farming & Harvesting, LLC | $17,921 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,568 |
Ryan Hodgden | $17,859 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,248 |
Greg Wichert | $17,815 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,510 |
Hood Farms | $17,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,755 |
Masen Shane Ryel | $17,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,189 |
Cimarron Cattle Company, LLC | $17,187 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,123 |
Roger Smith | $16,878 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,902 |
Gene Cottom | $16,756 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,012 |
Charles J. Edwards | $16,148 | Livestock Forage Disaster Program | $43,179 |
Daryl Dehaas | $15,999 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,952 |
Scott Lee Sproul | $15,769 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,060 |
Darren Charles Wichert | $15,431 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $74,375 |
Daryl Wichert | $14,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,432 |
Mark A. Wedel | $14,943 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,684 |
Leon D Neufeld Trust | $14,875 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,875 |
Gary Detrick | $14,802 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,750 |
Steven Detrick | $14,802 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,750 |
Stanley Ratzlaff | $14,775 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,127 |
Jaland, Inc. | $14,575 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,575 |
Adam W. Martens | $14,496 | Livestock Forage Disaster Program | $61,341 |
Trent Martens | $14,424 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,997 |
Adam W. Martens | $14,157 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,341 |
Jay Land & Cattle Company, LLC | $13,925 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,725 |
C3 Cattle Company, LLC | $13,765 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,567 |
Five V Hay & Cattle, LLC | $13,613 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,791 |
Kenny Mark Westfahl | $13,483 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,889 |
Patricia Sturgeon | $13,218 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,031 |
Swart Farms, LLC | $13,176 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,060 |
Clay Matthew Boehs | $13,119 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,677 |
Double L Livestock, LLC | $13,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,793 |
Community National Bank | $13,025 | Price Loss Coverage Program | $72,732 |
Walter Anthony Bode II | $12,981 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $79,724 |
Ms. Jacqueline Irene Ekman | $12,859 | Conservation Reserve Program Payment - Annual Rental | $12,859 |
Lenny Ray Pecha | $12,840 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,943 |
Jamie McCullough | $12,801 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,801 |
Colby Nightingale | $12,785 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,348 |
Masen Shane Ryel | $12,575 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,189 |
Monty Hayes | $12,496 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,224 |
Shawn A. Classen | $12,351 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,996 |
Scoggins Farm, LLC | $12,306 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,427 |
Deep Creek Cattle, LLC | $12,168 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,532 |
Danny Lawrence | $12,121 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,574 |
Kirk Mason | $12,064 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,836 |
Kevin Lee Smith | $12,041 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,108 |
Brent Hajek | $12,008 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,490 |
Charles J. Edwards | $12,004 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,179 |
Toby Leon Campbell | $11,979 | Conservation Reserve Program Payment - Annual Rental | $14,135 |
Kelly R. Bisel | $11,962 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,355 |
John Henry Nightengale Estate | $11,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,858 |
Mitch Zimmerman | $11,814 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,374 |
Ronald Wilcox | $11,597 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $78,805 |
Wichert Family Trust | $11,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,368 |
Gavino Espinoza | $11,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,466 |
Five B, Corp. | $11,162 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $119,169 |
Wayne Redinger | $11,030 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,483 |
Gregory Farms | $11,008 | Price Loss Coverage Program | $152,908 |
Mr. Todd John Nightengale | $10,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,018 |
Terry G. Hiebert | $10,955 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,066 |
Roger D. Fast | $10,905 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,720 |
C3 Cattle Company, LLC | $10,816 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,567 |
Arlie Wichert | $10,734 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,990 |
Andrew Wally and Paula Sproul Trust Dat W Sproul | $10,677 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,646 |
Brett Reese | $10,551 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $91,137 |
Ronald Wilcox | $10,202 | Price Loss Coverage Program | $78,805 |
Ray Garner | $10,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,313 |
Double L Livestock, LLC | $10,176 | Price Loss Coverage Program | $65,793 |
David R. Friesen | $10,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,348 |
Vince Lin Mcgolden | $9,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,121 |
Dean Lingo | $9,862 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,928 |
Thomas Corzine | $9,845 | Livestock Forage Disaster Program | $36,752 |
Farmers & Merchants National Bank | $9,844 | Price Loss Coverage Program | $67,020 |
Chris Toews | $9,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,115 |
FHK Farms, Inc. | $9,667 | Price Loss Coverage Program | $50,660 |
Sproul Family Farms | $9,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,295 |
Sandbur Farms, LLC | $9,400 | Price Loss Coverage Program | $35,343 |
Charles J. Edwards | $9,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,179 |
Dick J. Rohla | $9,359 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,900 |
Dean Lingo | $9,322 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,928 |
Kelly D. Wahl | $9,317 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,924 |
Arlie Wichert | $9,094 | Price Loss Coverage Program | $23,990 |
Steve Combs | $9,093 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,414 |
Larry D Jensen Trust | $8,893 | Price Loss Coverage Program | $33,363 |
Sunny L. Shepard | $8,871 | Price Loss Coverage Program | $65,465 |
Andy Christopher Reimer | $8,840 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,840 |
David Cramer | $8,817 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,330 |
Jeffery Ray Spradlin | $8,804 | Livestock Forage Disaster Program | $19,880 |
David Cramer | $8,620 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,330 |
Patricia Sturgeon | $8,612 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,031 |
Steven M. Regier | $8,453 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,246 |
Chris Sander | $8,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,860 |
Gregory Farms | $8,416 | Price Loss Coverage Program | $152,908 |
Rodney C. Stotts | $8,331 | Price Loss Coverage Program | $38,018 |
Deep Creek Cattle, LLC | $8,268 | Price Loss Coverage Program | $59,532 |
Reuben | $8,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,023 |
Dean Reimer | $8,202 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,034 |
Dwight Bowers | $8,190 | Livestock Forage Disaster Program | $12,020 |
Wayne Unruh | $8,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,482 |
David S. Stonehocker | $8,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,933 |
Elton L. Regier | $8,117 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,786 |
Wahl Family, LLC | $8,058 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,119 |
Garen D. Nichols | $8,037 | Livestock Forage Disaster Program | $14,265 |
Connie Robison | $8,016 | Conservation Reserve Program Payment - Annual Rental | $46,224 |
Jeffery Ray Spradlin | $7,980 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,880 |
Christie Lea Nelson | $7,930 | Conservation Reserve Program Payment - Annual Rental | $7,985 |
Royce E. Karber | $7,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,761 |
Adam E. Nunn | $7,868 | Dairy Margin Coverage Program | $68,085 |
Gale E. Miller | $7,862 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,513 |
Mitch Zimmerman | $7,789 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,374 |
Ted E. Reese | $7,687 | Livestock Forage Disaster Program | $29,229 |
Adam E. Nunn | $7,678 | Livestock Forage Disaster Program | $68,085 |
Gale E. Miller | $7,651 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,513 |
Gavino Espinoza | $7,592 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,466 |
Monty Hayes | $7,586 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $66,224 |
Ted E. Reese | $7,574 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,229 |
Gary L. Shaffer | $7,573 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,930 |
Brandon L. Edmondson | $7,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,673 |
Buford Farms, Inc. | $7,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,624 |
Rock N S Custom Farming & Harvesting, LLC | $7,358 | Price Loss Coverage Program | $97,568 |
Sonya Ball Darr | $7,356 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,770 |
Gregory Farms | $7,264 | Price Loss Coverage Program | $152,908 |
Jason Dean Reimer | $7,233 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,233 |
Terry Lee Detrick | $7,211 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,266 |
John D. Ott | $7,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,788 |
Clarence E. Shaffer | $7,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,033 |
Brad Detrick | $7,171 | Livestock Forage Disaster Program | $25,623 |
Brad Ott | $7,134 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,134 |
Darren Scott Reimer | $7,115 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,463 |
Roger Smith | $7,112 | Livestock Forage Disaster Program | $40,902 |
Community National Bank | $7,092 | Price Loss Coverage Program | $72,732 |
Decker & Decker Farms | $7,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,003 |
Adam E. Nunn | $7,072 | Dairy Margin Coverage Program | $68,085 |
Farmers & Merchants National Bank | $7,068 | Price Loss Coverage Program | $67,020 |
Howard Reimer | $7,019 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,107 |
Clint Wilcox | $7,010 | Livestock Forage Disaster Program | $54,604 |
John's Farm Oklahoma Family Farm, LLC | $7,009 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,651 |
Five B, Corp. | $7,006 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,169 |
Wayne Snodgrass | $6,990 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,259 |
Anderson Farms, LLC | $6,949 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,165 |
Byron Mason | $6,941 | Price Loss Coverage Program | $77,750 |
Thomas Corzine | $6,939 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,752 |
Dillon Duane Price | $6,935 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,277 |
Michael T. Davidson | $6,888 | Price Loss Coverage Program | $50,466 |
Trent Martens | $6,792 | Price Loss Coverage Program | $32,997 |
Austin J. Reimer | $6,732 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,661 |
Colby Nightingale | $6,718 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,348 |
Fast Farms, LLC | $6,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,743 |
Kirk Mason | $6,680 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,836 |
Connie Robison | $6,679 | Conservation Reserve Program Payment - Annual Rental | $46,224 |
Bill Bode | $6,675 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,881 |
Gregory Farms | $6,668 | Price Loss Coverage Program | $152,908 |
Howard Reimer | $6,623 | Price Loss Coverage Program | $28,107 |
Brad Detrick | $6,568 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,623 |
Michael J. Ross | $6,528 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,377 |
Kelly R. Bisel | $6,484 | Livestock Forage Disaster Program | $28,355 |
William H. Arnold Jr. | $6,423 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,479 |
C3 Cattle Company, LLC | $6,404 | Price Loss Coverage Program | $41,567 |
Harold L. Penner | $6,368 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,039 |
Ted E. Reese | $6,342 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,229 |
TKTT, LLC | $6,332 | Conservation Reserve Program Payment - Annual Rental | $12,084 |
Rob Phillips | $6,330 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,146 |
Roger Smith | $6,310 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,902 |
James Cattle Company, LLC | $6,257 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,257 |
Jay D Leierer | $6,228 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,906 |
Darren Charles Wichert | $6,227 | Price Loss Coverage Program | $74,375 |
Jim Rhodes | $6,227 | Livestock Forage Disaster Program | $7,887 |
Brad Detrick | $6,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,623 |
Mark Munkres | $6,218 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,723 |
Andrew Wally and Paula Sproul Trust Dat W Sproul | $6,212 | Price Loss Coverage Program | $23,646 |
Community National Bank | $6,182 | Price Loss Coverage Program | $72,732 |
Wichert Family Trust | $6,156 | Price Loss Coverage Program | $20,368 |
Connie Robison | $6,127 | Conservation Reserve Program Payment - Annual Rental | $46,224 |
Greg Hiebert | $6,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,456 |
Andrew Wallace Sproul | $6,077 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,331 |
Andrew Wally and Paula Sproul Trust Dat W Sproul | $6,077 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,646 |
Adam E. Nunn | $6,073 | Dairy Margin Coverage Program | $68,085 |
Shawn A. Classen | $6,062 | Livestock Forage Disaster Program | $22,996 |
Eric Edward Miller | $6,057 | Price Loss Coverage Program | $13,200 |
Cory Todd Detrick | $6,044 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,822 |
Darren Scott Reimer | $6,044 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,463 |
Adam E. Nunn | $6,036 | Dairy Margin Coverage Program | $68,085 |
Dean Lingo | $6,015 | Price Loss Coverage Program | $78,928 |
Walter Anthony Bode II | $6,011 | Price Loss Coverage Program | $79,724 |
Travis W. Pembrook | $5,980 | Price Loss Coverage Program | $15,135 |
Travis W. Pembrook | $5,973 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,135 |
Erland W Martens | $5,950 | Price Loss Coverage Program | $41,792 |
Michael T. Davidson | $5,940 | Noninsured Assistance Program | $50,466 |
Gene Gard | $5,918 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,616 |
Kyle Baker | $5,899 | Livestock Forage Disaster Program | $6,951 |
Gary Detrick | $5,883 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,750 |
Steven Detrick | $5,883 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,750 |
Clarence Cravens | $5,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,310 |
Smith Brothers | $5,823 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,018 |
Nicholas Charles Lamle | $5,813 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,080 |
Scott Penner | $5,793 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,282 |
Jon L. Buller | $5,791 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,966 |
Justin Dehaas | $5,673 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,531 |
Ronald L. Sproul | $5,664 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,904 |
Wahl Family, LLC | $5,640 | Price Loss Coverage Program | $44,119 |
T & L Cattle, LLC | $5,639 | Price Loss Coverage Program | $24,050 |
Adam E. Nunn | $5,628 | Dairy Margin Coverage Program | $68,085 |
Double L Livestock, LLC | $5,608 | Price Loss Coverage Program | $65,793 |
Kelly D. Wahl | $5,585 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,924 |
Dillon Duane Price | $5,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,277 |
Albert William Bunt IV | $5,552 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,110 |
Reuben | $5,508 | Price Loss Coverage Program | $16,023 |
Decker & Decker Farms | $5,498 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $17,003 |
Keith Neufeld | $5,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,283 |
Clarence Cravens | $5,466 | Livestock Forage Disaster Program | $18,310 |
Dean Lingo | $5,435 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $78,928 |
