Adobe Stock
Adobe Stock
Of the 2,393 subsidies provided, the largest was for T Open a, LLC, which received $117,875 for the claim of "Noninsured Assistance Program".
The smallest subsidy provided to a Cimarron County farmer was $1 to Wendell Cayton.
There were 957 fewer subsidies than the year before, and the total value of the subsidies fell by $11,195,094.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
T Open a, LLC | $117,875 | Noninsured Assistance Program | $139,305 |
Tecolote Ranches, LLC | $117,875 | Livestock Forage Disaster Program | $393,416 |
Tecolote Ranches, LLC | $117,875 | Noninsured Assistance Program | $393,416 |
L & J Land & Cattle, LLC | $115,900 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $237,576 |
Tecolote Ranches, LLC | $111,131 | Livestock Forage Disaster Program | $393,416 |
Eieio Farms, LLC | $103,108 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $190,032 |
Thomas T. James | $80,052 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $172,216 |
Nathan John Crabtree | $78,014 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,122 |
Hinds Operating, Inc. | $76,208 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $149,342 |
Jeffrey Allen James | $75,206 | Noninsured Assistance Program | $142,999 |
Joey Meister | $74,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,567 |
John David Noble | $72,975 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,398 |
Hinds Agent, Inc. | $72,922 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,185 |
Logan Brakhage | $72,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,106 |
Devin Brakhage | $72,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,008 |
Harvest Days, Inc. | $70,332 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,357 |
Arthaud Farms, Inc. | $68,642 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,985 |
Johnnie Bert Stewart | $68,073 | Noninsured Assistance Program | $110,818 |
Jarrod Clinton Stewart | $67,857 | Noninsured Assistance Program | $146,377 |
G & M Agventures | $65,773 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,744 |
Bradly R. James | $61,386 | Livestock Forage Disaster Program | $213,378 |
Carmen Shelayne Dadisman | $59,752 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,864 |
A & L Cattle Company, Inc. | $56,555 | Noninsured Assistance Program | $107,504 |
Stirrup Cattle, LLC | $56,529 | Noninsured Assistance Program | $103,566 |
Bradly R. James | $56,044 | Livestock Forage Disaster Program | $213,378 |
Lowe Land & Livestock, Ltd. | $55,591 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,827 |
Jesse W. James | $55,346 | Noninsured Assistance Program | $140,612 |
Gayla J. James | $53,793 | Noninsured Assistance Program | $141,551 |
Stephen W. Johnson | $52,516 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,437 |
Drew Edward Allen | $51,791 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,034 |
Minor Shad Imler | $50,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,844 |
Sharp Ranch Trust | $49,441 | Noninsured Assistance Program | $110,822 |
Joel Eugene Imler | $49,400 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,067 |
Wayne Montgomery | $47,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,956 |
Jeffrey Allen James | $46,588 | Livestock Forage Disaster Program | $142,999 |
Tecolote Ranches, LLC | $46,535 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $393,416 |
B J Farms, Inc. | $45,424 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,304 |
Colby Quinn Thrall | $45,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,721 |
Travis Lynn Thrall | $45,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,087 |
L & J Land & Cattle, LLC | $45,085 | Noninsured Assistance Program | $237,576 |
Bourk Farms, Inc. | $44,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,280 |
Adam Carl Caddell | $43,642 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,642 |
Johan Neufeld Reimer | $43,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,013 |
Clay Preston Crabtree | $42,103 | Noninsured Assistance Program | $133,979 |
Nathan Johnson | $42,028 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,880 |
Tig, Inc. | $41,959 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,954 |
Bradly R. James | $41,521 | Noninsured Assistance Program | $213,378 |
James M. Robinson | $39,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,867 |
T Williams, Ltd. | $39,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,105 |
Brent Neil Trantham | $38,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,822 |
Rita Montgomery | $38,543 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,954 |
A & L Cattle Company, Inc. | $38,271 | Livestock Forage Disaster Program | $107,504 |
Eieio Farms, LLC | $38,142 | Noninsured Assistance Program | $190,032 |
Johnnie Bert Stewart | $37,238 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,818 |
Billy Ray Mizer | $37,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,783 |
Auden Aranda | $36,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,548 |
Derenda Aranda | $36,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,523 |
John L. Schumacher | $36,479 | Livestock Forage Disaster Program | $95,122 |
Abel Deboer | $36,298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,356 |
Jarrod Clinton Stewart | $35,318 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,377 |
Stirrup Cattle, LLC | $35,125 | Livestock Forage Disaster Program | $103,566 |
John Patrick Bourk | $33,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,367 |
William Weston Woolman | $32,085 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,342 |
Lori Dawn Stewart | $31,936 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,784 |
Carol Johan Stewart | $31,708 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,708 |
Balenseifen Agent, LLC | $31,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,356 |
Sharp Ranch Trust | $30,802 | Livestock Forage Disaster Program | $110,822 |
Paul Smith | $30,526 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,204 |
John L. Schumacher | $29,781 | Noninsured Assistance Program | $95,122 |
Bourk Farms, Inc. | $28,012 | Noninsured Assistance Program | $90,280 |
Regnier Ranch | $27,934 | Noninsured Assistance Program | $31,198 |
L J Stafford IRR Trust | $27,756 | Conservation Reserve Program Payment - Annual Rental | $38,664 |
Duane Smith | $27,293 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,301 |
Lori Cullum | $27,252 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,232 |
Ronald D. Carey | $27,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,844 |
Zachary B. Albin | $27,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,347 |
John Crabtree | $27,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,434 |
Hinds Operating, Inc. | $26,875 | Noninsured Assistance Program | $149,342 |
Clinton Leon Apple | $26,657 | Livestock Forage Disaster Program | $57,228 |
John Patrick Bourk | $26,370 | Noninsured Assistance Program | $121,367 |
John Verner Smith | $25,997 | Noninsured Assistance Program | $61,571 |
Drew Allen Farms, LLC | $23,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,977 |
Bradly R. James | $23,530 | Livestock Forage Disaster Program | $213,378 |
Mabel Joyce Ogle | $23,475 | Noninsured Assistance Program | $49,897 |
Clinton Leon Apple | $23,473 | Livestock Forage Disaster Program | $57,228 |
Bradly R. James | $23,404 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $213,378 |
John Elmer Williams | $23,073 | Livestock Forage Disaster Program | $68,876 |
Michael James Overstreet | $23,016 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,016 |
Bart E. Camilli III | $22,918 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,976 |
Williams Agri, Ltd. | $22,864 | Conservation Reserve Program Payment - Annual Rental | $37,379 |
Alan Shields | $22,838 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,273 |
Larry Taylor | $22,787 | Noninsured Assistance Program | $31,913 |
Arthur Lowane Williamson Revocable Living Trust | $22,719 | Livestock Forage Disaster Program | $77,455 |
Hinds Operating, Inc. | $22,638 | Noninsured Assistance Program | $149,342 |
Todd Lane Hitchings | $22,566 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,995 |
Logan Brakhage | $22,425 | Noninsured Assistance Program | $120,106 |
Devin Brakhage | $22,350 | Noninsured Assistance Program | $120,008 |
Roy Breck Dunn | $22,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,589 |
Tila Mae Dunn | $22,318 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,271 |
Farm Service Agency | $22,176 | Livestock Forage Disaster Program | $90,836 |
Dustin Topper | $22,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,180 |
Arthur Lowane Williamson Revocable Living Trust | $21,684 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,455 |
T Open a, LLC | $21,430 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $139,305 |
Arthur Lowane Williamson Revocable Living Trust | $21,385 | Noninsured Assistance Program | $77,455 |
Bryan Paul Trantham | $21,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,818 |
Rose Agent, LLC | $21,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,468 |
Gary Frank Maness | $20,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,830 |
Mildred Linnett Williamson Revocable Living Trust | $20,489 | Conservation Reserve Program Payment - Annual Rental | $30,382 |
FRY Land & Cattle Company | $20,361 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,022 |
Thomas Wade Cryer | $19,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,854 |
Chuck Murdock 2009 Trust | $19,686 | Livestock Forage Disaster Program | $51,055 |
John Elmer Williams | $19,431 | Noninsured Assistance Program | $68,876 |
Wells Family Limited Partnership | $19,364 | Conservation Reserve Program Payment - Annual Rental | $25,660 |
Thomas T. James | $19,296 | Price Loss Coverage Program | $172,216 |
Jeffrey Allen James | $19,211 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $142,999 |
Remington Bourk | $18,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,078 |
Randy Maness | $18,912 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,975 |
James M. Robinson | $18,825 | Price Loss Coverage Program | $90,867 |
Sharp Ranch Trust | $18,795 | Conservation Reserve Program Payment - Annual Rental | $110,822 |
Willowbar Farms, Inc. | $18,711 | Conservation Reserve Program Payment - Annual Rental | $22,959 |
John Verner Smith | $18,630 | Livestock Forage Disaster Program | $61,571 |
Scott Alan Arthaud | $18,596 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,818 |
Jerry Rice | $18,436 | Livestock Forage Disaster Program | $80,348 |
Whit Warner | $18,384 | Noninsured Assistance Program | $86,525 |
Hinds Operating, Inc. | $18,335 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $149,342 |
Mr Ricky Brakhage--Ricky D Brakhage 2015 Trust | $18,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,148 |
Dunn Family Bypass Trust | $18,279 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,688 |
Tig, Inc. | $17,956 | Price Loss Coverage Program | $67,954 |
David Wayne Crawford | $17,947 | Conservation Reserve Program Payment - Annual Rental | $51,168 |
Tapp Brothers Land & Cattle, LLC | $17,826 | Livestock Forage Disaster Program | $26,854 |
Allen Cattle Company, LLC | $17,663 | Noninsured Assistance Program | $29,046 |
Farm Service Agency | $17,393 | Livestock Forage Disaster Program | $90,836 |
Robert S. Gayler | $17,379 | Noninsured Assistance Program | $17,379 |
Scott C. Murdock | $17,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,643 |
Felt Feedyard, Inc. | $17,187 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,187 |
Jessi Larae James | $17,154 | Noninsured Assistance Program | $34,626 |
Ralph Compton-Joint Living Trust | $17,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,128 |
Clay Preston Crabtree | $17,058 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $133,979 |
Windriver Cattle, LLC | $17,019 | Noninsured Assistance Program | $23,203 |
2M Land & Cattle, LLC | $16,997 | Livestock Forage Disaster Program | $43,462 |
Farm Service Agency | $16,874 | Noninsured Assistance Program | $90,836 |
Todd Lane Hitchings | $16,824 | Conservation Reserve Program Payment - Annual Rental | $45,995 |
Lost Trail Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $127,173 |
Sterlin L. James | $16,652 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,714 |
BBB Farms, LLC | $16,632 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,463 |
Whit Warner | $16,608 | Livestock Forage Disaster Program | $86,525 |
Mr Billy--Thrash Family Trust Tom Thrash | $16,596 | Noninsured Assistance Program | $45,819 |
John L. Schumacher | $16,574 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $95,122 |
B J Farms, Inc. | $16,424 | Noninsured Assistance Program | $88,304 |
Thomas T. James | $16,133 | Livestock Forage Disaster Program | $172,216 |
Kenneth Joe Warner | $16,053 | Noninsured Assistance Program | $48,511 |
William Weston Woolman | $15,771 | Livestock Forage Disaster Program | $87,342 |
Eddie and Theresa Stafford Revocable Living Trust | $15,739 | Conservation Reserve Program Payment - Annual Rental | $20,790 |
Mitchell Johnson | $15,567 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,374 |
Eddie T. Walker | $15,555 | Noninsured Assistance Program | $36,953 |
Joel Eugene Imler | $15,379 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $119,067 |
Minor Shad Imler | $15,351 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $114,844 |
Nathan John Crabtree | $15,275 | Noninsured Assistance Program | $120,122 |
Farm Service Agency | $15,254 | Noninsured Assistance Program | $90,836 |
Gary Wayne James | $15,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,245 |
H & N Farms, LLC | $15,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,501 |
Jerry Rice | $15,207 | Noninsured Assistance Program | $80,348 |
David Prather | $15,181 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,069 |
Allen K. Williams | $15,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,131 |
Wayne Montgomery | $15,107 | Noninsured Assistance Program | $92,956 |
Lost Trail Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $127,173 |
Dirt Nap Farm, LLC | $14,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,218 |
Revocable Trust of William F Rember | $14,865 | Livestock Forage Disaster Program | $23,213 |
Lowe Land & Livestock, Ltd. | $14,715 | Noninsured Assistance Program | $125,827 |
Mabel Joyce Ogle | $14,612 | Price Loss Coverage Program | $49,897 |
Chuck Murdock 2009 Trust | $14,534 | Conservation Reserve Program Payment - Annual Rental | $51,055 |
Balenseifen Agent, LLC | $14,497 | Price Loss Coverage Program | $54,356 |
David B. Patterson | $14,455 | Conservation Reserve Program Payment - Annual Rental | $17,176 |
St. Pauls UNTD MTHDST CHRCH Trstees | $14,364 | Conservation Reserve Program Payment - Annual Rental | $14,364 |
David Prather | $14,356 | Livestock Forage Disaster Program | $55,069 |
4-M Farms Limited Partnership | $14,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,537 |
Ronald D. Carey | $14,164 | Price Loss Coverage Program | $60,844 |
Zachary B. Albin | $14,164 | Price Loss Coverage Program | $45,347 |
Douglas John Murdock | $14,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,103 |
Gayla J. James | $14,130 | Livestock Forage Disaster Program | $141,551 |
John D. Fain Jr. | $14,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,244 |
Bryan Paul Trantham | $14,077 | Noninsured Assistance Program | $52,818 |
Jesse W. James | $14,073 | Livestock Forage Disaster Program | $140,612 |
Glen Topper | $14,072 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,392 |
Whit Warner | $14,058 | Livestock Forage Disaster Program | $86,525 |
Lori Cullum | $13,980 | Noninsured Assistance Program | $41,232 |
3 - J Farms, Inc. | $13,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,016 |
Ronnie Lee Cochran | $13,841 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,338 |
Darus Lynn Hanes | $13,750 | Conservation Reserve Program Payment - Annual Rental | $42,841 |
Clay Preston Crabtree | $13,727 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,979 |
Braxton Crews | $13,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,847 |
Bourk Irrigated Acres, LLC | $13,482 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,164 |
Tim L. Williams | $13,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,539 |
Drew Edward Allen | $13,317 | Noninsured Assistance Program | $97,034 |
Adam Lee Ottinger | $13,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,769 |
Mr Billy--Thrash Family Trust Tom Thrash | $13,281 | Livestock Forage Disaster Program | $45,819 |
Brent Neil Trantham | $13,278 | Noninsured Assistance Program | $77,822 |
Whit Warner | $13,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,525 |
Clay Preston Crabtree | $13,172 | Noninsured Assistance Program | $133,979 |
Joey Meister | $13,153 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $97,567 |
David Prather | $13,127 | Livestock Forage Disaster Program | $55,069 |
First State Bank of Boise City | $13,035 | Price Loss Coverage Program | $109,829 |
2M Land & Cattle, LLC | $12,966 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,462 |
Lost Trail Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $127,173 |
First State Bank of Boise City | $12,878 | Price Loss Coverage Program | $109,829 |
Rita Montgomery | $12,855 | Price Loss Coverage Program | $79,954 |
Lost Trail Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $127,173 |
Paul Wells | $12,688 | Noninsured Assistance Program | $17,918 |
A & L Cattle Company, Inc. | $12,678 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $107,504 |
Clinton Todd Broaddus | $12,647 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,921 |
Bar Heart Cattle, LLC | $12,644 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,902 |
Jerry Rice | $12,629 | Agricultural Risk Coverage Program - County | $80,348 |
Thomas T. James | $12,623 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $172,216 |
Gayla J. James | $12,489 | Livestock Forage Disaster Program | $141,551 |
Kenneth Joe Warner | $12,451 | Livestock Forage Disaster Program | $48,511 |
Jesse W. James | $12,433 | Livestock Forage Disaster Program | $140,612 |
Hinds Agent, Inc. | $12,400 | Price Loss Coverage Program | $93,185 |
Adams Family Farming, Ltd. | $12,302 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,478 |
Johnson Farms Irrigation, LLC | $12,297 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,425 |
Howard Brent Balenseifen | $12,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,237 |
Michael D'wayne Bellomy | $12,184 | Livestock Forage Disaster Program | $42,757 |
T Williams, Ltd. | $12,111 | Noninsured Assistance Program | $73,105 |
Minor Shad Imler | $12,077 | Noninsured Assistance Program | $114,844 |
Clay Myers | $12,021 | Livestock Forage Disaster Program | $13,719 |
Thomas T. James | $12,018 | Livestock Forage Disaster Program | $172,216 |
Douglas John Murdock | $11,948 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,103 |
Lost Trail Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $127,173 |
Stirrup Cattle, LLC | $11,912 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $103,566 |
Minor Shad Imler | $11,868 | Livestock Forage Disaster Program | $114,844 |
Lloyd E. Tucker | $11,844 | Conservation Reserve Program Payment - Annual Rental | $46,884 |
Everett Leroy Durham | $11,718 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,200 |
John Patrick Bourk | $11,624 | Conservation Reserve Program Payment - Annual Rental | $121,367 |
Smith Family Trust | $11,516 | Conservation Reserve Program Payment - Annual Rental | $11,516 |
William Weston Woolman | $11,380 | Noninsured Assistance Program | $87,342 |
David Prather | $11,253 | Web-Based NAP | $55,069 |
4-M Farms Limited Partnership | $11,251 | Price Loss Coverage Program | $25,537 |
Don Carl Cryer | $11,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,854 |
Rita Montgomery | $11,126 | Noninsured Assistance Program | $79,954 |
L & J Land & Cattle, LLC | $11,120 | Livestock Forage Disaster Program | $237,576 |
Janice Wilson Crews | $11,117 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,833 |
Stuart Hutchison | $11,101 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,137 |
Dennis Kent Crews | $11,070 | Conservation Reserve Program Payment - Annual Rental | $18,381 |
Mary Ione Cutter | $11,044 | Conservation Reserve Program Payment - Annual Rental | $14,588 |
Big 3 B LP | $11,006 | Conservation Reserve Program Payment - Annual Rental | $28,134 |
Wayne Montgomery | $10,980 | Price Loss Coverage Program | $92,956 |
Harvest Days, Inc. | $10,977 | Noninsured Assistance Program | $110,357 |
Mr Billy--Thrash Family Trust Tom Thrash | $10,920 | Livestock Forage Disaster Program | $45,819 |
Floyd White | $10,854 | Conservation Reserve Program Payment - Annual Rental | $10,854 |
Tad Cullum | $10,796 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,430 |
David Wayne Crawford | $10,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,168 |
Clay Preston Crabtree | $10,635 | Conservation Reserve Program Payment - Annual Rental | $133,979 |
DRY Ranch, LLC | $10,505 | Noninsured Assistance Program | $20,846 |
DL & F Farms, Inc. | $10,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,041 |
Joel Eugene Imler | $10,319 | Noninsured Assistance Program | $119,067 |
BBB Farms, LLC | $10,301 | Noninsured Assistance Program | $37,463 |
Lost Trail Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $127,173 |
Ronnie Lee Cochran | $10,215 | Livestock Forage Disaster Program | $54,338 |
Clint Eugene Ogle | $10,124 | Livestock Forage Disaster Program | $29,827 |
Cody Joe Wilson | $10,117 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,079 |
Lowe Land & Livestock, Ltd. | $10,114 | Conservation Reserve Program Payment - Annual Rental | $125,827 |
Lost Trail Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $127,173 |
Lost Trail Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $127,173 |
Johan Neufeld Reimer | $10,049 | Noninsured Assistance Program | $68,013 |
Gayla J. James | $10,008 | Noninsured Assistance Program | $141,551 |
Jesse W. James | $10,008 | Noninsured Assistance Program | $140,612 |
Ethan Shields | $9,983 | Conservation Reserve Program Payment - Annual Rental | $9,983 |
Eddie T. Walker | $9,951 | Livestock Forage Disaster Program | $36,953 |
Nathan Johnson Irrigation, LLC | $9,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,578 |
M 4 Land, LLC | $9,898 | Livestock Forage Disaster Program | $21,134 |
Williams Agri, Ltd. | $9,727 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,379 |
Remington Bourk | $9,680 | Noninsured Assistance Program | $36,078 |
FRY Land & Cattle Company | $9,661 | Price Loss Coverage Program | $30,022 |
Mabel Joyce Ogle | $9,635 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,897 |
Scott Alan Arthaud | $9,626 | Noninsured Assistance Program | $35,818 |
Matthew James Robinson | $9,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,460 |
Kirk Randall Conner | $9,585 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,532 |
Sawyer Zane Vaughan | $9,578 | Conservation Reserve Program Payment - Annual Rental | $54,771 |
Cade Murdock | $9,557 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,990 |
Sharp Ranch Trust | $9,521 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $110,822 |
Janice Wilson Crews | $9,397 | Conservation Reserve Program Payment - Annual Rental | $36,833 |
Sawyer Zane Vaughan | $9,370 | Conservation Reserve Program Payment - Annual Rental | $54,771 |
John Patrick Bourk | $9,316 | Noninsured Assistance Program | $121,367 |
Lost Trail Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $127,173 |
Sawyer Zane Vaughan | $9,239 | Conservation Reserve Program Payment - Annual Rental | $54,771 |
